The following is required for Client provided advertisements and deadlines
- Ads must be in correct CN size and format. CN ad frame examples are shown below with links to download.
Standard ad size is 2” high and 3” wide
Premium ad size is 4″ high and 3″ wide - Ads must be grayscale/black and white; no CMYK or RGB elements
- Ads must adhere to the copyrighted Coffee News rounded corner format, as in the templates below.
- Graphic elements can break side borders by up to one eighth of an inch; top and bottom borders CANNOT be broken by graphic elements
- Final artwork should be supplied WITHOUT the external black border
- Graphic elements should be 300 dpi
- Text content should be kept ¼ inch clear of external border
- Strongly preferred file format is print quality PDF (all fonts must be converted to curves). Other acceptable formats: Corel Draw 2023 or lower (with fonts converted to curves); EPS; TIFF; JPEG.
Standard ad size – 2” high and 3” wide
Download PDF Template for Single Ad Space
Premium ad size – 4″ high and 3″ wide
Deadlines
Northern Rural Alberta
Approved Art deadline (5PM) Production date (9 AM) Delivery Start Issues
Feb 25 Feb 26 Mar 5 Mar 10/17/24/31
Mar 25 Mar 26 Apr 2 Apr 7/14/21/28
Apr 22 Apr 23 Apr 30 May 5/12/19/26
May 20 May 21 May 28 Jun 2/9/16/23
Jun 17 Jun 18 Jun 25 Jun 30/July 7/14/21
Jul 15 Jul 16 Jul 23 Jul 28 Aug 4/11/18
Edmonton and Area
Approved Art deadline (5PM) Production date (9 AM) Delivery Start Issues
Feb 11 Feb 12 Feb 19 Feb 24 Mar 3/10/17
Mar 11 Mar 12 Mar 19 Mar 24/31 Apr 7/14
Apr 8 Apr 9 Apr 16 Apr 21/28 May 5/12
May 6 May 7 May 14 May 19/26 Jun 2/9
Jun 3 Jun 4 Jun 11 Jun 16/23/30 July 7
Jul 1 Jul 2 Jul 9 Jul 14/21/28 Aug 4
Calgary
Approved Art deadline (5PM) Production date (9 AM) Delivery Start Issues
Feb 25 Feb 26 Mar 5 Mar 10/17/24/31
Mar 25 Mar 26 Apr 2 Apr 7/14/21/28
Apr 22 Apr 23 Apr 30 May 5/12/19/26
May 20 May 21 May 28 Jun 2/9/16/23
Jun 16 Jun 17 Jun 25 Jun 30/July 7/14/21
Jul 14 Jul 15 Jul 22 Jul 28 Aug 4/11/18
Airdrie/Cochrane/Olds/Crossfield
Approved Art deadline (5PM) Production date (9 AM) Delivery Start Issues
Mar 5 Mar 5 Mar 12 Mar 17/24/31 Apr 7
Apr 2 Apr 3 Apr 9 Apr 14/21/28 May 5
Apr 30 May 1 May 7 May 12/19/26 Jun 2
May 28 May 29 June 4 Jun 9/16/23/30
Jun 25 Jun 26 Jul 2 Jul 7/14/21/28
Jul 23 Jul 24 Jul 30 Aug 4/11/28 Sept 1
Lethbridge and Area
Approved Art deadline (5PM) Production date (9 AM) Delivery Start Issues
Feb 19 Feb 20 Feb 26 Mar 3/10/17/24
Mar 19 Mar 20 Mar 27 Mar 31 Apr 7/14/21
Apr 16 Apr 17 Apr 24 Apr 28 May 5/12/19
May 14 May 15 May 22 May 26 Jun 2/9/16
Jun 11 Jun 12 Jun 18 Jun 23/30 Jul 7/14
Jul 9 Jul 10 Jul 23 Jul 21/28 Aug 4/11
Rocky Mountain House/Red Deer and Area – Tuesdays (weekly)
Approved Art deadline (5PM) Production date (9 AM) Delivery Start Issues
Mondays Tuesdays Following Wednesday Next Monday
(Subject to Adjustments)